Live
Group A, Colombo (SSC), May 30, 2022, Major Clubs T20 Tournament
Group A
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 0 | 2 | 6 | 1.537 | D L D W W | 437/54.0 | 354/54.0 | |||||||||
2 | 4 | 2 | 1 | 0 | 1 | 5 | -0.279 | W D L W | 325/55.2 | 322/52.2 | |||||||||
3 | 3 | 2 | 1 | 0 | 0 | 4 | 0.500 | W L W | 338/54.2 | 328/57.2 | |||||||||
4 | 4 | 1 | 1 | 0 | 2 | 4 | 0.428 | D D L W | 211/33.4 | 218/37.2 | |||||||||
5 | 4 | 1 | 2 | 0 | 1 | 3 | -0.381 | W D L L | 350/53.0 | 390/55.5 | |||||||||
6 | 3 | 1 | 2 | 0 | 0 | 2 | -0.399 | L W L | 264/55.2 | 268/51.5 | |||||||||
7 | 3 | 1 | 2 | 0 | 0 | 2 | -1.141 | L W L | 325/57.2 | 370/54.2 | |||||||||
Group B
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 0 | 2 | 6 | 1.675 | D W W | 347/40.0 | 280/40.0 | |||||||||
2 | 4 | 2 | 1 | 0 | 1 | 5 | 0.070 | W W L | 350/44.4 | 365/47.0 | |||||||||
3 | 4 | 1 | 1 | 0 | 2 | 4 | 1.111 | W L | 229/36.0 | 189/36.0 | |||||||||
4 | 4 | 1 | 2 | 0 | 1 | 3 | -0.882 | L L W | 335/51.0 | 380/51.0 | |||||||||
5 | 4 | 0 | 1 | 0 | 3 | 3 | -1.407 | D L | 125/16.0 | 126/13.4 | |||||||||
6 | 4 | 0 | 1 | 0 | 3 | 3 | -2.875 | L | 65/16.0 | 111/16.0 | |||||||||
Group C
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 0 | 2 | 6 | 0.382 | D W W D | 224/32.2 | 216/33.0 | |||||||||
2 | 4 | 2 | 1 | 0 | 1 | 5 | 1.448 | D L W W | 305/43.3 | 306/55.0 | |||||||||
3 | 4 | 1 | 0 | 0 | 3 | 5 | 0.850 | W D | 169/20.0 | 152/20.0 | |||||||||
4 | 4 | 0 | 1 | 0 | 3 | 3 | -0.504 | D L | 128/18.0 | 132/17.2 | |||||||||
5 | 4 | 0 | 1 | 0 | 3 | 3 | -2.251 | D L | 94/20.0 | 95/13.4 | |||||||||
6 | 4 | 0 | 2 | 0 | 2 | 2 | -1.554 | D D L L | 272/40.0 | 291/34.5 | |||||||||
Group D
TEAMS | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 8 | 1.977 | W W W W | 566/74.2 | 451/80.0 | |||||||||
2 | 4 | 2 | 0 | 0 | 2 | 6 | 2.559 | D D W W | 264/32.3 | 217/39.0 | |||||||||
3 | 5 | 2 | 2 | 0 | 1 | 5 | -0.803 | D W L L W | 416/75.2 | 487/77.0 | |||||||||
4 | 5 | 1 | 2 | 0 | 2 | 4 | -0.536 | D L D W L | 278/54.0 | 306/53.5 | |||||||||
5 | 3 | 1 | 2 | 0 | 0 | 2 | -1.065 | W L L | 271/52.5 | 318/51.2 | |||||||||
6 | 3 | 1 | 2 | 0 | 0 | 2 | -1.185 | L W L | 324/60.0 | 315/47.5 | |||||||||
7 | 4 | 0 | 3 | 0 | 1 | 1 | -0.439 | D L L L | 337/57.0 | 362/57.0 | |||||||||
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
Major Clubs T20 Tournament
Group A
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
Sinhl | 5 | 2 | 1 | 6 | 1.537 |
Sarsc | 4 | 2 | 1 | 5 | -0.279 |
SLPAC | 3 | 2 | 1 | 4 | 0.500 |
CCC | 4 | 1 | 1 | 4 | 0.428 |
SLAF | 4 | 1 | 2 | 3 | -0.381 |
LkCC | 3 | 1 | 2 | 2 | -0.399 |
BadSC | 3 | 1 | 2 | 2 | -1.141 |
Group B
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
BuRC | 4 | 2 | 0 | 6 | 1.675 |
Panad | 4 | 2 | 1 | 5 | 0.070 |
NCC | 4 | 1 | 1 | 4 | 1.111 |
NSWC | 4 | 1 | 2 | 3 | -0.882 |
Ragam | 4 | 0 | 1 | 3 | -1.407 |
ChlmC | 4 | 0 | 1 | 3 | -2.875 |
© 2022 ESPN Sports Media Ltd. All rights reserved