Live
Group D, Colombo (PSS), May 30, 2022, Major Clubs T20 Tournament
Match centre Ground time: 14:02
No content available
PLAYING XI
PLAYER
ROLE
Chanaka Komasaru | Bowler |
Madawa Warnapura (c) | Batter |
Prashan Wickramasinghe † | Wicketkeeper |
Lahiru Madushanka | Allrounder |
Yohan Chanuka | - |
Kavian Naress | - |
Ramesh Nimantha | - |
Chihan Kalindu | Wicketkeeper |
Ranmith Jayasena | - |
Kavindu Ridmal | - |
Dhakshitha Fernando | - |
Malinda Perera | - |
Chamath Wickramasingha | - |
Nimesh Tharindu | - |
Match details
P Sara Oval, Colombo | |
Series | |
Season | 2022 |
Hours of play (local time) | 14.00 start, First Session 14.00-15.25, Interval 15.25-15.45, Second Session 15.45-17.10 |
Match days | 30 May 2022 - day (20-over match) |
Umpires | |
Match Referee |
Major Clubs T20 Tournament
Group A
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
Sinhl | 5 | 2 | 1 | 6 | 1.537 |
Sarsc | 4 | 2 | 1 | 5 | -0.279 |
SLPAC | 3 | 2 | 1 | 4 | 0.500 |
CCC | 4 | 1 | 1 | 4 | 0.428 |
SLAF | 4 | 1 | 2 | 3 | -0.381 |
LkCC | 3 | 1 | 2 | 2 | -0.399 |
BadSC | 3 | 1 | 2 | 2 | -1.141 |
Group B
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
BuRC | 4 | 2 | 0 | 6 | 1.675 |
Panad | 4 | 2 | 1 | 5 | 0.070 |
NCC | 4 | 1 | 1 | 4 | 1.111 |
NSWC | 4 | 1 | 2 | 3 | -0.882 |
Ragam | 4 | 0 | 1 | 3 | -1.407 |
ChlmC | 4 | 0 | 1 | 3 | -2.875 |
© 2022 ESPN Sports Media Ltd. All rights reserved